Property Attributes
- MLS#1088298
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant
- AreaMalabar-Grant-Valkaria
- NeighborhoodCrystal Bay
- Zip32949
- Style
- Year Built2022
- Taxes$ 5414
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to 5329 Waterfall Place, a spacious 5-bedroom, 3-bath home offering over 2,600 sq. ft. of comfortable living in the desirable Crystal Bay community of Grant-Valkaria. This beautifully maintained home features an open, functional floor plan with plenty of room for family, guests, a home office, or flex space. Freshly replaced downstairs carpet to tile adds to the move-in-ready appeal, while the kitchen offers a large island and pantry perfect for everyday living and entertaining. Enjoy peaceful Florida living from the lanai overlooking a backyard that is larger than many in the community, providing extra room to relax, play, garden, or create your own outdoor retreat. A whole-house water filtration system is another valuable upgrade. Crystal Bay offers community amenities including a pool, all while providing convenient access to the Indian River, beaches, shopping, dining, and everything the Space Coast has to offer. Don't miss the opportunity to make this beautiful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $420,000 |
General Features
| Living Area | 2674 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | Underground |
| View | Lake,Pond,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3025716 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Gated,Maintenance Grounds,Management - Off Site,Pickleball,Pool,RV/Boat Storage,Water,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Crystal Bay |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | US-1 to Senna Road, head west and community will be straight ahead. |
| High School | Bayside |
| City | Grant |
| Association Name | Crystal Bay |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 5414.81 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.zillow.com/view-imx/a76e7050-77da-48a0-a5f7-e5da6cd4992c/?utm_source=captureapp |
| Standard Status | Active |
| Legal Description | CRYSTAL BAY PHASE ONE - A REPLAT LOT 21 BLK C |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,In-Law Floorplan,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But